| S. No. | Name | School | Result |
| 1 | SHARVI SAGAR NAGARE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | CHAMPION |
| 2 | PRANYA PRAVIN SINGH | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | CHAMPION |
| 3 | NAMISH NATH | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | CHAMPION |
| 4 | AARADHYA RAJOBA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 5 | DEEKSHA JAIN | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 6 | ARJUN TIWARI | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 7 | SUYASH AGARWAL | ST. PETER’S COLLEGE, AGRA | GOLD |
| 8 | KANISHK SINGH KOYAD | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 9 | AGASTAYA CHAUDHARY | ST.ANDREWS PREMIER SCHOOL TAJNAGRI AGRA | GOLD |
| 10 | JAITEG SINGH | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 11 | ANVIT VIKAS ZANJAD | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 12 | AARIT GUPTA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 13 | BHOOMI PRANIT THAKUR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 14 | KIYAAN PAREKH | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 15 | AAHANA BHATIA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 16 | SHIVANYA SACHDEVA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 17 | PEARL SHARMA | JAYSHREE PERIWAL HIGH SCHOOL, JAIPUR | GOLD |
| 18 | VEER CHHABRA | ST. PETER’S COLLEGE, AGRA | GOLD |
| 19 | KHUSHI GARG | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | GOLD |
| 20 | AARADHYA SHASHANK BADA | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 21 | YUVAAN SINGH | ST. PETER’S COLLEGE, AGRA | GOLD |
| 22 | KEEMAYA VISHVANATH KOCHAREKAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 23 | VIVAAN KARANTH | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 24 | MANAS PRADIP PAWAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 25 | SHIVANSH NEMA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 26 | VED MISHRA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 27 | VIVAAN AGARWAL | ST. PETER’S COLLEGE, AGRA | GOLD |
| 28 | SHUBHAM KUMAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 29 | ANANYA ANAND | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 30 | SAMAKSH TANEJA | ST. PETER’S COLLEGE, AGRA | GOLD |
| 31 | NAVYA KHANDELWAL | C.F. ANDREWS SCHOOL, BALKESHWAR, AGRA | GOLD |
| 32 | RUDRANSH RAHUL NAIR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 33 | ANMAY GUPTA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 34 | PRANKIT GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 35 | KRISHIV AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 36 | SHAURYA MALIWAR | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 37 | PALASH PATEL | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 38 | AKSHIT BHADOURIA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 39 | OJASVI PANDEY | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 40 | VIHAAN VINIT PATIL | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 41 | NISHIKA AGARWAL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 42 | MAAHI PRATIK PATIL | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 43 | ATHRAV MAHESHWARI | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 44 | PARNIKA CHANDIWADE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 45 | PAAVANI VATS | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 46 | SHARAD SHAILENDRA UPADHYAY | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 47 | ANSH GUPTA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 48 | AMOL KUSHWAHA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 49 | SHAURYA PANDEY | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 50 | AAYUSH PRAKASH PATIL | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 51 | GAURANSH JAIN | ST. PETER’S COLLEGE, AGRA | SILVER |
| 52 | AMAN REJOY | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 53 | VANSHIKA ABHAY SHARMA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 54 | AYESHA GARG | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 55 | VIDANSH SINGHAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 56 | AADYA SHARMA | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| S. No. | Name | School | Result |
| 1 | MAHIN PINJARI | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | CHAMPION |
| 2 | ANANYA.G | NSN MEMORIAL SENIOR SECONDARY SCHOOL, CHENNAI | CHAMPION |
| 3 | AAROHI BELWALKAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | CHAMPION |
| 4 | RIYANSH VASHISTHA | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | GOLD |
| 5 | RISHITA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 6 | AYUSH SANTOSH BHOSALE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 7 | RAEENA PAUL | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 8 | ARNAV AJAY HUDDAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 9 | PRANJAL KUMAR SINGH | ARMY PUBLIC SCHOOL, GOPALPUR, ODISHA | GOLD |
| 10 | ARYAN SHAILESH GAIKWAD | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 11 | YAKSH NAIK | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 12 | AARAV KHANDELWAL | ST. PAUL'S CHURCH COLLEGE UNIT-II, AGRA | GOLD |
| 13 | ARHAAM HUSSAIN | ST. MARY'S CONVENT SCHOOL, AGRA | GOLD |
| 14 | ARNAV TIWARI | DR. MPS WORLD SCHOOL, AGRA | GOLD |
| 15 | ARNAV PRADIP GORE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 16 | SHREYANSH SUSHANT ZENDE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 17 | AARAV KHANDELWAL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 18 | AASHNA PRIYAL | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 19 | SANVI VISHNUKANT BUDHEWAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 20 | AKSHAT VERMA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 21 | NISHCHAL NAWANDAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 22 | DARSH GOYAL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 23 | MOHAMMED ALYAN | ST. PETER'S COLLEGE, AGRA | GOLD |
| 24 | ARYAN KUMAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 25 | SUVIDH MUKUND MUNDHADA | HIRANANDANI FOUNDATION SCHOOL, THANE WEST, MUMBAI | GOLD |
| 26 | YATHARTH RAJ KAUSHIK | ST. PETER'S COLLEGE, AGRA | GOLD |
| 27 | KALPIT ANIKET PAWAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, RODAS, THANE, MUMBAI | GOLD |
| 28 | MOHIT MAYUR INAMDAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 29 | AARYA PURUSHOTTAM ADKAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 30 | ROHNISH MIDDHA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 31 | AARAV RISHIKESH JHA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 32 | SNEHA GUPTA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 33 | SHAURYA MITTAL | ST. PETER'S COLLEGE, AGRA | SILVER |
| 34 | AKSHITA JAIN | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 35 | TAARUSH BHARDWAJ | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 36 | VIHAAN | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 37 | PRANAV VERMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 38 | PARTH AGARWAL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 39 | YUVRAJ VERMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 40 | AYUSH DATTATRAYA SUTAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 41 | KHUSHAL PARASHAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 42 | FALISHA GANESH LANJEWAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 43 | AVANISH JOSHI | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 44 | ADVIK MULLICK | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 45 | VANSH MEHTA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 46 | SIDDHIMA SINGH | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 47 | ANSH ANAND | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 48 | TANJU KUSHWAH | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 49 | KSHITIJ TYAGI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 50 | KESHAV BHILWARA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 51 | MADHAV GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 52 | GANDHAR YOGESH LAD | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 53 | ARNAV AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 54 | ARUSH GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 55 | PRATYUSH GAUR | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 56 | VINAYAK SAINI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 57 | RUDRA PRATAP SINGH | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 58 | DEVASHISH | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 59 | ATHARV SAMIR SINHA | NEW HORIZON SCHOLARS SCHOOL AIROLI NAVI MUMBAI | SILVER |
| S. No. | Name | School | Result |
| 1 | SHAURYA SHIVHARE | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | CHAMPION |
| 2 | ANIRUDH.G | NSN MEMORIAL SENIOR SECONDARY SCHOOL, CHENNAI | CHAMPION |
| 3 | ARYA YADUVANSHI | ST. PETER'S COLLEGE, AGRA | CHAMPION |
| 4 | TISHYA AGARWAL | ST. XAVIER'S. SR. SEC. SCHOOL, JAIPUR | GOLD |
| 5 | ARJUN AMOGH KULKARNI | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 6 | AANSHI BANSAL | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 7 | SIDDHARTH RAHUL NAIR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 8 | PAVITRA KAPOOR | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 9 | ADITYA SANJAY LONDHE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 10 | AYUSHMAN SINGH | ST. PETER'S COLLEGE, AGRA | GOLD |
| 11 | ARJUN BHARDWAJ | ST. PETER'S COLLEGE, AGRA | GOLD |
| 12 | AYAAN GUPTA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 13 | VEDANG RAKESH | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 14 | FAIZ TANVEER | ST. PETER'S COLLEGE, AGRA | GOLD |
| 15 | ROHAK SETH | ST. PETER'S COLLEGE, AGRA | GOLD |
| 16 | SHARAYU WAKCHOURE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 17 | MST. KABIR JAVED MULANI | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 18 | KAVYA SACHIN MUSALE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, RODAS, THANE, MUMBAI | GOLD |
| 19 | SHIVANSH KUMAR | ST. PETER'S COLLEGE, AGRA | GOLD |
| 20 | ASHWATH NARAYANAN RL | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 21 | PARVATHY NAIR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, RODAS, THANE, MUMBAI | GOLD |
| 22 | NAVYA PANDHIJA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 23 | PREKHER GUPTA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 24 | AASHRYA SHARMA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 25 | PRATIK PRABHU | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 26 | TANISHKA VERMA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 27 | ARYA JAIN | ST. PETER'S COLLEGE, AGRA | GOLD |
| 28 | ARTH AGARWAL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 29 | ATHARVA SINGH DEEKHIT | ST. PETER'S COLLEGE, AGRA | GOLD |
| 30 | SWAROOP SACHIN LAD | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 31 | AAKARSH SHARMA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 32 | AYUSH DNYANESHWAR SARAVADE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 33 | DEVANSH MATTA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 34 | ARYAN SORNA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 35 | AYUSH VERMA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 36 | JAYMAL KANT | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 37 | ARBAAZ KHAN | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 38 | AARYA NAIR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 39 | RISHITA SATYADEV SINGH | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 40 | SAACHI SANTOSH KARGUTKAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 41 | DIVYANSH AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 42 | ADITYA ANAND | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 43 | ANGEL GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 44 | JANMAY SHARMA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 45 | ARNAV YADAV | ST. PETER'S COLLEGE, AGRA | SILVER |
| 46 | SARTHAK G PRABHU | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 47 | SHIVAM DIWAKAR | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 48 | PARI SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 49 | PARTH SAMEER BHATKAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 50 | PRANJAL AHIRE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 51 | MUDIT MISHRA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 52 | SHREYASH KUMAR | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | SILVER |
| 53 | KRITESH KUMAR | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 54 | ANVI AKASH GUPTA | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 55 | KARTIK DATTATRAYA SUTAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 56 | ABHAY KUMAR | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 57 | ASHI HUPTA | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 58 | SPARSH GAUR | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 59 | ANAY GAUTAM | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 60 | UTKARSH | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 61 | OMKAR MATHUR | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 62 | RAKSHIT DONERIYA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 63 | DEVANSH | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 64 | SAANVI KUMAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, RODAS, THANE, MUMBAI | SILVER |
| 65 | SHAURYA YADAV | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| S. No. | Name | School | Result |
| 1 | UMANG MAHESH BHADRA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | CHAMPION |
| 2 | KAVYA BARDIYA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | CHAMPION |
| 3 | KANISHKA KHANDELWAL | SRGM SR. SEC. SCHOOL, AGRA | CHAMPION |
| 4 | ABHAY YADAV | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | GOLD |
| 5 | AAYUSHMAAN MISHRA | ST. JOSEPH'S ACADEMY, DEHRADUN | GOLD |
| 6 | SAYYED AAKIF HAMDAN | ST. PETER'S COLLEGE, AGRA | GOLD |
| 7 | UNNATI SINGH | ST. CLARE'S SCHOOL, DEORI ROAD, AGRA | GOLD |
| 8 | ANANYA | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | GOLD |
| 9 | ANMOL SHARMA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 10 | ANMOL GANGWAR | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 11 | ANSH BANSAL | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 12 | VIDIT KALRA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 13 | VANSH AGARWAL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 14 | ALISHKA JAIN | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 15 | ARNAV KHANDELWAL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 16 | AYUSHI DIXIT | ST. GEORGE'S COLLEGE, AGRA | GOLD |
| 17 | DEVRAJ SINGH | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 18 | ADARSH PAILWAR | BOSTON PUBLIC SCHOOL, AGRA | GOLD |
| 19 | NAYANPAL SINGH | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | GOLD |
| 20 | PUSHPDEEP SINGH YADAV | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 21 | DAKSH MULTANI | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 22 | GAURI BANSAL | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 23 | ALOK GOLA | HOLY PUBLIC JUNIOR COLLEGE, SIKANDRA AGRA | SILVER |
| 24 | SIMRA KHAN | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 25 | ISHIKA SHARMA | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 26 | EKANSH MISHRA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 27 | MOHD SAAD | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 28 | VEDANT KALRA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 29 | ANSH TYAGI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 30 | SWASTIK DEVENDRA GUJARATHI | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 31 | ABHINAV YADAV | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 32 | TANMAY MANGAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 33 | ARJUN KUMS | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | SILVER |
| 34 | VANSHIKA SHARMA | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 35 | TRIPTI SINGH | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 36 | VAIBHAV MITTAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 37 | ANSHIKA AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 38 | HITESH GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 39 | ANAYA GUPTA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 40 | SALONI SHARMA | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 41 | VAISHNAVI SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 42 | TANYA AGARWAL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
