| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | SHIVANSH SAGAR PARAB | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | CHAMPION |
| 2 | APEKSHA YOGESH SHRIVASTAVA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | CHAMPION |
| 3 | HARSHVARDHAN MAHESH MORE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | CHAMPION |
| 4 | AVYAAN GUPTA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 5 | AVIRAL GUPTA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 6 | SRISHTI MAVINKURVE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 7 | KIAAN VIRAJ TAMHANE | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 8 | SHRIYAAN DUBEY | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 9 | MAHIR ANAND | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 10 | MARYAM LUQUEMAN MULLA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 11 | PRADNESH NITIN JOSHI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 12 | SHIVANYA NARVANKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 13 | ADWAIT SIDDHESH CHAUGULE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 14 | ANAYA JUBY | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 15 | SAMAIRA BISWAS | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 16 | SHAANVI SHAILENDRA SINGH KAIRA | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 17 | KIMAYA AHUJA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 18 | RIYANKUSH CHAKRABORTY | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 19 | AVYAAN BARITHAYA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 20 | ANAYA PUSHKAR PATWARDHAN | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 21 | SAHIRA MEHTA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | SILVER |
| 22 | PRATYUSHA KULKARNI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | SILVER |
| 23 | VRUTA SUPRIT MODI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 24 | AADVAIT MANISH PATIL | NEW HORIZON SCHOLARS SCHOOL, RODAS | SILVER |
| 25 | M DHANUSHREE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 26 | KANIKA MISHRA | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | SILVER |
| 27 | PRAVEER MELEVEETIL | NEW HORIZON SCHOLARS SCHOOL, RODAS | SILVER |
| 28 | DHRITI SNEHAL SHAH | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| 29 | VIVAAN G NAIR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| 30 | DWIJA CHAITANYA PATANKAR | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 31 | SAUMYA VAIBHAV PATIL | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | SILVER |
| 32 | REYANSH AJAY SONJE | NEW HORIZON SCHOLARS SCHOOL, RODAS | SILVER |
| 33 | VIVAAN VINESH TATKARE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 34 | VIDHYANSHI PARASHAR | SHRI RAM CENTENNIAL SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 35 | ATISHAY JAIN | ST FELIX NURSERY SCHOOL | SILVER |
| 36 | REYANSH ROY | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | SILVER |
| 37 | VIVAN VAIBHAV PATIL | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | SILVER |
| 38 | AASHRITAA RAHUL PAI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | ADVAY SHRIKAR KULKARNI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | CHAMPION |
| 2 | FAREEHA ASIF ANSARI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | CHAMPION |
| 3 | AYAANSH THAPLIYAL | NEW HORIZON PUBLIC SCHOOL, PANVEL | CHAMPION |
| 4 | MAHARSH HARISHCHANDRA PAL | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 5 | JAINIT KIRTAN BHUTA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 6 | PRIYANSH MANOJ RASAL | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 7 | NIVERANSH WAGHMARE | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 8 | ALAYESHA DAS | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 9 | KAASHVI SINGHAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 10 | ZAHIRA SHAMSI | ST. ANTHONY'S JUNIOR COLLEGE, AGRA | GOLD |
| 11 | DANIEL KALIM PINJARI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 12 | AADIRAJ DIGVIJAY MESTRI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 13 | VAISHNAVI AMIT MARATHE | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 14 | AARAV CHOWDHURY | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 15 | AVANEESH KULKARNI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 16 | KRISHA GUPTA | ST. ANTHONY'S JUNIOR COLLEGE, AGRA | GOLD |
| 17 | REYAANSH ROHIT | DELHI PUBLIC SCHOOL | GOLD |
| 18 | MALHAR SURENDRA SARANG | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 19 | ARKOMI AMOL CHAVAN | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 20 | MAYUR RAJANI SACHIN SATPUTE | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 21 | DHRITI MISHRA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 22 | KRUSHNAVI PRANIT WAYKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 23 | SPRUHA VISHNUKANT BUDHEWAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 24 | SHANAYA SINHA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 25 | DEERA MAYANK SHAH | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 26 | RUDRA ADUKIA | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 27 | SHRITIK GARG | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 28 | GAURI NITIN PAWAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 29 | SAKSHAM SHIROMANY | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 30 | ASHU PACHAURI | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 31 | AARAV VATSA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 32 | SAMRAT SHAKTI DESHMUKH | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 33 | MANAN ARYA | PINEWOOD SCHOOL | GOLD |
| 34 | KAVYA GUPTA | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 35 | AMOLI AGGARWAL | PINEWOOD SCHOOL | GOLD |
| 36 | SHANVI HANSRAJ VARMA | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 37 | VED AKSHAY KULKARNI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 38 | AKSHAY KASHYAP | PODAR INTERNATIONAL SCHOOL | GOLD |
| 39 | RIDWIK LAKHWANI | ST. PETER'S COLLEGE, AGRA | GOLD |
| 40 | TANSHI SHARMA | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 41 | GEDDAM S KARTHIKA NANDINI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 42 | AADVIK SHARMA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 43 | UMA ROHIT BHASE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 44 | TVISHA RAHUL PATIL | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 45 | DIVIK SINGH | PINEWOOD SCHOOL | GOLD |
| 46 | SAANVI SANDESH SHELAR | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 47 | AARVEE BEHL | PINEWOOD SCHOOL | GOLD |
| 48 | DEVANSH KUMAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 49 | LAKSHYA VARSHNEY | ST. PETER'S COLLEGE, AGRA | GOLD |
| 50 | ARANYO SARKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 51 | RIDHAAN NIKHIL JIRANGE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 52 | ADWIK GARG | PINEWOOD SCHOOL | GOLD |
| 53 | SARANG ARYA SAINI | PINEWOOD SCHOOL | SILVER |
| 54 | HARSHLEEN KAUR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 55 | MEERA CHHABRA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 56 | PULKIT KUMAR RAJ | ST. PETER'S COLLEGE, AGRA | SILVER |
| 57 | KARTIKAY BANSAL | ST. PETER'S COLLEGE, AGRA | SILVER |
| 58 | REYANSH PANDEY | PINEWOOD SCHOOL | SILVER |
| 59 | ATHARVA KIRAN WAGHULDE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | SILVER |
| 60 | VIAAN CHAUHAN | PINEWOOD SCHOOL | SILVER |
| 61 | RUDRA CHOPRA | PINEWOOD SCHOOL | SILVER |
| 62 | ANAY JAIN | PINEWOOD SCHOOL | SILVER |
| 63 | ANANYA BAGHEL | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 64 | VED SAHADEV ROY | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 65 | KAIRA GARG | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 66 | ARYAN | THE INDIAN HERITAGE SCHOOL | SILVER |
| 67 | SHAAN KRISHNA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 68 | PRANIT PRAVIN SHIVARKAR | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | SILVER |
| 69 | AVIRAL YADAV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 70 | DWIJJ PRATAP SINGH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 71 | DHAVYA PANWAR | PINEWOOD SCHOOL | SILVER |
| 72 | ANAV | PINEWOOD SCHOOL | SILVER |
| 73 | MAYANK NIDHANIA | PINEWOOD SCHOOL | SILVER |
| 74 | KARTIK BHATT | ST. PETER'S COLLEGE, AGRA | SILVER |
| 75 | TANMAY DUBEY | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 76 | DEVANSHI MAHESHWARI | THE INDIAN HERITAGE SCHOOL | SILVER |
| 77 | SHIVANSH SHARMA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 78 | KUNAL SINGH SHAMI | HOLY LIGHT PUBLIC SCHOOL | SILVER |
| 79 | SHIVANSH YADAV | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 80 | AADHIRA TIWARI | PINEWOOD SCHOOL | SILVER |
| 81 | RANJUL | PINEWOOD SCHOOL | SILVER |
| 82 | SHANAYA JAIN | PINEWOOD SCHOOL | SILVER |
| 83 | AARVI THAKKAR | PINEWOOD SCHOOL | SILVER |
| 84 | SHAURYA CHAUHAN | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 85 | DIVYANSHA | HOLY LIGHT PUBLIC SCHOOL | SILVER |
| 86 | AVIRAAJ KOHLI | ST. PETER'S COLLEGE, AGRA | SILVER |
| 87 | SHAURYA PRATAP SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 88 | SHIVAAN GAMBHIR | ST. PETER'S COLLEGE, AGRA | SILVER |
| 89 | DAKSHAM KAUSHAL | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 90 | GAURIK RATNAM | ST. PETER'S COLLEGE, AGRA | SILVER |
| 91 | VARUN BAGHEL | HOLY LIGHT PUBLIC SCHOOL | SILVER |
| 92 | MANVIK SHARMA | SUNFLOWER PUBLIC SCHOOL | SILVER |
| 93 | ADITYA RAJ | PINEWOOD SCHOOL | SILVER |
| 94 | CHAITANYA AGARWAL | ST. PETER'S COLLEGE, AGRA | SILVER |
| 95 | DITYA SINGH | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 96 | AARAV MITTAL | PINEWOOD SCHOOL | SILVER |
| 97 | SHIVANG SINGH | PINEWOOD SCHOOL | SILVER |
| 98 | ADVEE BHARDWAJ | PINEWOOD SCHOOL | SILVER |
| 99 | RITYA KUMAR | PINEWOOD SCHOOL | SILVER |
| 100 | AARAV KUSHWAHA | PINEWOOD SCHOOL | SILVER |
| 101 | KHAYANSH RAJPUT | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 102 | ANAYA GUPTA | GAYATRI PUBLIC SCHOOL | SILVER |
| 103 | DARSHAN SINGH SIKARAOR | ST. PETER'S COLLEGE, AGRA | SILVER |
| 104 | JASON JAY TOPPO | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 105 | DIVYANSH RAJ | ST. PETER'S COLLEGE, AGRA | SILVER |
| 106 | AARYA AGARWAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | MS. TISHA KURME | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | CHAMPION |
| 2 | RAAHIE NITIN NARWADE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | CHAMPION |
| 3 | DHEEMAHI PANCHMATIA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | CHAMPION |
| 4 | CHINTAK PANKAJ MORE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 5 | PRIYANSH NAMDEV BHOIR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 6 | AAHANA BHATIA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 7 | AAROHI RAJESH POKALE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 8 | KANISH D | SBOA SCHOOL & JUNIOR COLLEGE | GOLD |
| 9 | PARTH RAVIKUMAR KHULBE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 10 | KEEMAYA VISHVANATH KOCHAREKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 11 | RAUNAK BAGHEL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 12 | SAANVI GOYAL | ST. PATRICK'S JUNIOR COLLEGE, AGRA | GOLD |
| 13 | UTSA MUKHERJEE | SOUTHCITY INTERNATIONAL SCHOOL | GOLD |
| 14 | BRADYNN PIOUS | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 15 | AARADHYA RANJEET SALUNKHE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 16 | SHIVANSH SANDEEP SURVE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 17 | ANVI ABHIJIT SALUNKHE | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 18 | RAJVARDHAN ADUKIA | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 19 | SHUBHAM KUMAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 20 | SHRIANSH RUPESH PARAB | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 21 | REYANSH SHAILENDRA YADAV | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 22 | NAVYA KHANDELWAL | ST. C. F. ANDREWS SCHOOL | GOLD |
| 23 | SOHAM NITIN WAGH | VASANT VIHAR HIGH SCHOOL AND JUNIOR COLLEGE | GOLD |
| 24 | ARAV PRAVIN SHINDE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 25 | KAVYA JANGID | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 26 | IZAAN PINJARI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 27 | SHARVI SAGAR NAGARE | SNBP INTERNATIONAL SCHOOL HANDEWADI | GOLD |
| 28 | ZAHEEN SAMSUL MUQTADIR | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 29 | SHARANYA ATUL BHOSALE | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 30 | ANVI AMOL CHAUDHARI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 31 | AAYANSH UJWAL HATKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 32 | VIHAAN TUSHAR SHINDE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 33 | REYANSH SINGH | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 34 | MILIND NAYAK | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 35 | JAI PRAMOD SAWANT | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 36 | PRANYA PRAVIN SINGH | NARAYNA SCHOOL | GOLD |
| 37 | SHIVAM AMOL WARKE | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 38 | MST VEDANT MAHAVIR KADAM | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 39 | AADVIK KADYAN | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 40 | ARNAV BARTARIA | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 41 | PARTH VERMA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 42 | DARSH YADAV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 43 | SAMYAK KHARE | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 44 | PRATEEK SISODIYA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 45 | AAHANA KUSHWAH | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 46 | GIYAANSH KRISHN GUPTA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 47 | AARAV CHATURVEDI | ST. PETER'S COLLEGE, AGRA | GOLD |
| 48 | NEYAN JUREL | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 49 | AARNAVI BANSAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 50 | ISHAAN SETH | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 51 | ANSHI PAL | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 52 | MOHAMMAD ARIS SHAMSI | ST. PETER'S COLLEGE, AGRA | GOLD |
| 53 | AARAV GUPTA | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 54 | NIKSHIT SINGH | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 55 | DAKSH JAIDEV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 56 | MALHAR NIKHIL MHATRE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | SILVER |
| 57 | ATHARVA SHARMA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 58 | SHREESHA PRASHANT KADAM | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| 59 | TEERTH V. BAGUL | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| 60 | MANVI SINGH | SUNFLOWER PUBLIC SCHOOL | SILVER |
| 61 | AYAN KUSHWAH | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 62 | AYUSHMAN DUBEY | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 63 | KUMAR SHUBH RAJ | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 64 | SHALOMI GURTU | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 65 | AADITYA GUPTA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 66 | UTKARSH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 67 | MADHAV YADAV | THE INDIAN HERITAGE SCHOOL | SILVER |
| 68 | VIAAN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 69 | MH AFFAN ANWAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 70 | NIRVAAN JAIN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 71 | MEENAL SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 72 | ANIKA GUPTA | THE INDIAN HERITAGE SCHOOL | SILVER |
| 73 | SARTHAK YADAV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 74 | PINANK GHAI | PINEWOOD SCHOOL | SILVER |
| 75 | SOMAYA SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 76 | SHAURAYA SINGH THAKUR | ST. PETER'S COLLEGE, AGRA | SILVER |
| 77 | YUVAAN SINGH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 78 | KRISHNA YADAV | ST. PETER'S COLLEGE, AGRA | SILVER |
| 79 | AADHYA ROHATGI | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | SILVER |
| 80 | VANSH KUSHWAH | HOLY LIGHT PUBLIC SCHOOL | SILVER |
| 81 | KARAN RAJPUT | THE INDIAN HERITAGE SCHOOL | SILVER |
| 82 | SURYANSH SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 83 | SHIVANYA GARG | GAYATRI PUBLIC SCHOOL | SILVER |
| 84 | DHAIRYA SHARMA | PINEWOOD SCHOOL | SILVER |
| 85 | AYAAN KALRA | PINEWOOD SCHOOL | SILVER |
| 86 | REEYANSH KAUSHAL | SUNFLOWER PUBLIC SCHOOL | SILVER |
| 87 | DIVYANSH JHA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 88 | RAJVEER AHUJA | PINEWOOD SCHOOL | SILVER |
| 89 | PRIYANSHI SINGH | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 90 | PUNEET SINGH | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 91 | ABHIJAY MITTAL | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | SILVER |
| 92 | EVAAN SINGH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 93 | UDDANSH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 94 | KEVIN CORNELIOUS | ST. PETER'S COLLEGE, AGRA | SILVER |
| 95 | MAYUR YADAV | THE INDIAN HERITAGE SCHOOL | SILVER |
| 96 | AARJAV JAIN | PINEWOOD SCHOOL | SILVER |
| 97 | SHREYANSH JAIN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 98 | KANIKA SINGH | THE INDIAN HERITAGE SCHOOL | SILVER |
| 99 | VANSHIKA SHARMA | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | SILVER |
| 100 | VAIDIK MOHAN | PINEWOOD SCHOOL | SILVER |
| 101 | AVANIKA SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 102 | ANGEL PANWAR | PINEWOOD SCHOOL | SILVER |
| 103 | ADWIK KUMAR AGRAWAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 104 | MAITRI AGARWAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 105 | VEER JAIN | GAYATRI PUBLIC SCHOOL | SILVER |
| 106 | SATVYA RATHORE | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 107 | PISHKAL TYAGI | PINEWOOD SCHOOL | SILVER |
| 108 | AIZA SIDDIQUI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 109 | SHREYANSH VERMA | PINEWOOD SCHOOL | SILVER |
| 110 | SIDDHANSHI SHARMA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | MAHI KHANDELWAL | HAPPY SUN SHINE PUBLIC SCHOOL | CHAMPION |
| 2 | AMISHU GUPTA | DELHI PUBLIC SCHOOL, RANIPUR, HARIDWAR | CHAMPION |
| 3 | ANVI JAYESH NAUKUDKAR | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | CHAMPION |
| 4 | SNEHA RAJKUMAR GUPTA | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 5 | KALPIT ANIKET PAWAR | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 6 | ISHANI NILESH JADHAV | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 7 | SATYAJIT PRASHANT DESHMUKH | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 8 | KHAMISH SHANKER | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 9 | MOHIT MAYUR INAMDAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 10 | VARUN RUPESH SINGH | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 11 | PARAMRUDRA SINGH NARUKA | JAYSHREE PERIWAL HIGH SCHOOL, JAIPUR | GOLD |
| 12 | DEESH PRASAD NANDGAONKAR | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 13 | AARJAV DE | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 14 | VEDIKA SANKET MODI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
