| S. No. | Name | School | Result |
| 1 | AKSHAY KASHYAP | PODAR INTERNATIONAL SCHOOL, BHOPAL | CHAMPION |
| 2 | ANAYA ROHIT BHAMRE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | CHAMPION |
| 3 | YUKTI JAWA | GAYATRI PUBLIC SCHOOL, AGRA | CHAMPION |
| 4 | ARJUN SACHIN SHIGAVAN | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 5 | RUDRA YADAV | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 6 | KANISHK SINGH SOLANKI | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 7 | YASHIKA AGARWAL | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 8 | VANSHIKA CHAUDHARY | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 9 | DHRITI SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 10 | MUDIYA SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 11 | OVI MUKADAM | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 12 | VARANIKA MITTAL | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 13 | TEJAS KANNAN | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 14 | ANVI SINGH | DR. MPS WORLD SCHOOL, AGRA | GOLD |
| 15 | DEVANSH PRATAP SINGH | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 16 | PULKIT NAGER | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 17 | AARNA KAPOOR | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 18 | YUGAVED SAMEER AGALAVE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 19 | GARGI UPADHYAY | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 20 | SHIVIKSHA KUMARI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 21 | VRINDA GOSWAMI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 22 | TANISHKA SAXENA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 23 | SHANAYA SAMEER BADAD | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 24 | PALAK PANDEY | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 25 | ARSHITA SHRIVASTAVA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 26 | KASHVI SHARMA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 27 | LAIYA ABBAS | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 28 | KRISHDHA AGARWAL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 29 | AKSHAJ VERMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 30 | AMNA REHMAN | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 31 | PRIYANSHI DAKSH | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 32 | MANVI SINGH | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| S. No. | Name | School | Result |
| 1 | AAHANA BHATIA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | CHAMPION |
| 2 | AARYAN DAS | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | CHAMPION |
| 3 | YUVAAN SINGH | ST. PETER'S COLLEGE, AGRA | CHAMPION |
| 4 | AHLAAM FATIMA | ST. PATRICK'S JUNIOR COLLEGE, AGRA | GOLD |
| 5 | VIVAAN KARANTH | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 6 | KANISH | S.B.O.A SCHOOL AND JUNIOR COLLEGE , CHENNAI | GOLD |
| 7 | SAANVI RAWAL | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 8 | DEVAANSH SUNIL NAIK | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 9 | PRIYANSHU AGARWAL | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 10 | APOORV SINGH | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | GOLD |
| 11 | RIDDHI PRASAD SURVE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 12 | LAVESH KUMAR | BOSTON PUBLIC SCHOOL, AGRA | GOLD |
| 13 | ANANYA ANAND | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 14 | VARSHA SHINDE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 15 | TISHA SINGH | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 16 | ARNAV KUNDAN PATIL | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 17 | KAUSTUBH KATEJA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 18 | SAANVI SATISH CHAVAN | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 19 | SWARA AMESH KASARE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 20 | KAVEESHA PRATIK POTE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 21 | RAAHIE NITIN NARWADE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 22 | SIDDHI AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 23 | BHOOMI PRANIT THAKUR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 24 | RUDRAKSHI JADON | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 25 | SHIVANYA SACHDEVA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 26 | KIYAAN PAREKH | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 27 | RUDRANSH RAHUL NAIR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 28 | PARNIKA CHANDIWADE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 29 | SANVI SUSHANT KADAM | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 30 | ARADHYA GUPTA | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 31 | PRIYANSHI SINGH | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 32 | KRISHIV AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 33 | BHUMI GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 34 | AVNEET KAUR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, RODAS, THANE, MUMBAI | SILVER |
| 35 | VANSH RAJPUT | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 36 | RIDHAN VISHAL KARVA | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 37 | RUHI SWAPNIL DABHADE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 38 | DRASTI | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 39 | FIEONA AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 40 | SUYASH AGARWAL | ST. PETER'S COLLEGE, AGRA | SILVER |
| 41 | AARADHYA SHASHANK BADA | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 42 | HETVI | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 43 | JANITA JOHN CHERAVATHOUR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 44 | RAKSHITA SHIVKANT YADAV | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 45 | AAROHI SHAKYA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 46 | DIGGU KUMAR | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 47 | AZNAAR RAHMAN | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 48 | ROMAN SINGH | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 49 | KAASHVI GARG | NARAYNA E TECHNO SCHOOL, JAIPUR | SILVER |
| 50 | KIRTI BAGHEL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 51 | MST VEDANT MAHAVIR KADAM | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 52 | AVANYA | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 53 | TANUSHKA SUBHASH DHOTRE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 54 | PAVITRA PATNI | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 55 | DESTINY MATHUR | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 56 | KAASHAVI | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 57 | ARCHIT | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 58 | ANANYA GUPTA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 59 | MEHAK KUSHWAH | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 60 | BHAVYA GARG | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 61 | PRIYANSHU SINGH | ARMY PUBLIC SCHOOL, GOPALPUR, ODISHA | SILVER |
| 62 | ALKANSH MAHESHWARI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 63 | AMAYRA GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 64 | MEET SHARMA | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 65 | BHAVYA KUSHWAHA | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 66 | DHANUSH DHIREN PATEL | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 67 | ADHYAN SISODIYA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 68 | BHAVYA SHIVHARE | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 69 | ANMAY GUPTA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 70 | PAAVANI VATS | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 71 | VED MISHRA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| S. No. | Name | School | Result |
| 1 | HANIYA KHAN | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | CHAMPION |
| 2 | PRANJAL KUMAR SINGH | ARMY PUBLIC SCHOOL, GOPALPUR, ODISHA | CHAMPION |
| 3 | YATHARTH RAJ KAUSHIK | ST. PETER'S COLLEGE, AGRA | CHAMPION |
| 4 | ARNAV TIWARI | DR. MPS WORLD SCHOOL, AGRA | GOLD |
| 5 | RIDDHI SINGH | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | GOLD |
| 6 | AARADHYA SURYAKANT SAWANT | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 7 | ISHITA NATRAJ GUTTEDAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 8 | RAJVEER KAUSHIK | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 9 | AARYA PRATAP MORE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 10 | ARYAMAN KHANDELWAL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 11 | MALHAR YOGESH RAIKAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 12 | MAITRI SHARMA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 13 | DEESH PRASAD NANDGAONKAR | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 14 | ARYAN KUMAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 15 | DURVA B THAKUR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 16 | SNEHA GUPTA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 17 | ANANYA.G | NSN MEMORIAL SENIOR SECONDARY SCHOOL, CHENNAI | GOLD |
| 18 | NAITRI PATEL | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 19 | AYUSH DATTATRAYA SUTAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 20 | DEVESH KUMAR KAPLUS | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 21 | KHRIVI MITIN LOKHANDE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 22 | TANVI | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 23 | MEERA NILESH DHUMAL | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 24 | NIDHIKSHA GIRISH | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 25 | ISHANI NILESH JADHAV | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 26 | AARADHYA PRASHANT VICHARE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 27 | SWARNIKA VERMA | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 28 | HARSH MAHESH POPHALKAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 29 | PRADNYA SHARMA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 30 | MOHAMMED ALYAN | ST. PETER'S COLLEGE, AGRA | GOLD |
| 31 | ROHNISH MIDDHA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 32 | KAUSHAMBI BHADOURIA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 33 | PURVI SINGH | DR. MPS WORLD SCHOOL, AGRA | GOLD |
| 34 | SHREEYA NITIN GAWDE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 35 | RIHAN AHMAD | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 36 | SANVI VISHNUKANT BUDHEWAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 37 | ARUSHI VERMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 38 | SIYA RITESH BHAGAT | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 39 | RAVEE SINGH | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 40 | MANJIRI AMOL PAWAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 41 | ARNAV AJAY HUDDAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 42 | KAVYA SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 43 | SIDDHIMA SINGH | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 44 | KESHIKA VINOD GUNJAL | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 45 | AARAV GOYAL | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 46 | SHRISHTI SINGH | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 47 | PRATIKSHA SHARMA | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 48 | SHREYA GAUTAM | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 49 | UNNATTI GUPTA | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 50 | BHAVYA HIRANI | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 51 | AARADHYA GAUR | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 52 | PRATHAM AGARWAL | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, RODAS, THANE, MUMBAI | SILVER |
| 53 | DIVYANSHI GUPTA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 54 | SHREYASH AGARWAL | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | SILVER |
| 55 | ABHIMANYU BHARTI | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 56 | ANANYA RAJESH NAIK | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | SILVER |
| 57 | KALYANI SINGH BHADAURIA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 58 | DEETYA BHAGWANA RAM SAINI | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 59 | ARINJAY NIGAM | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 60 | SHARVI DAYANAND SHINDE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 61 | AADITYA | BALUNI PUBLIC SCHOOL, DEORI ROAD, AGRA | SILVER |
| 62 | PRANSHI JAIN | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 63 | DEVESH SAGAR | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 64 | SHUBHAY INDULKAR | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 65 | NAKSH TIWARI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 66 | NEELANSHI NARAYAN | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 67 | VANSHIKA DUBEY | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 68 | KRATIKA SHAHI | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 69 | KSHITIJ TYAGI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 70 | ARUSH RAWAT | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 71 | AROHI JAIN | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 72 | SHREEJI VERMA | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 73 | KAVYA JAIN | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 74 | VEDANT YOGENDRA VICHARE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | SILVER |
| 75 | MANAS DHAKREY | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 76 | NIRVI AJMERA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | SILVER |
| 77 | AFIYA KHAN | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 78 | AVANISH JOSHI | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 79 | YASH JAISWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 80 | DARSH SHARMA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 81 | GANESH DINESH GHADI | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 82 | KRISHNA CHAUDHARY | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 83 | MAAN SINGH | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 84 | SANCHIT S. KADAM | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 85 | RIYANSH VASHISTHA | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 86 | MUSKAN PRAJAPATI | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 87 | VIDHI VINOD YADAV | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| S. No. | Name | School | Result |
| 1 | SARTHAK G PRABHU | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | CHAMPION |
| 2 | ANIRUDH.G | NSN MEMORIAL SENIOR SECONDARY SCHOOL, CHENNAI | CHAMPION |
| 3 | PARSHAVI JAIN | GAYATRI PUBLIC SCHOOL, AGRA | CHAMPION |
| 4 | OMISHA SHER | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 5 | AROHI SHARMA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 6 | ASHUTOSH TRIPATHI | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 7 | HUZAIFA KHAN | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 8 | ANUSHKA CHAUDHARY | COLONEL’S BRIGHTLAND PUBLIC SCHOOL, KHERIA AGRA | GOLD |
| 9 | AADYA SRIVASTAVA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 10 | PREKHER GUPTA | ST. PETER’S COLLEGE, AGRA | GOLD |
| 11 | SARTHAK VERMA | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 12 | VEDANT MISHRA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 13 | KANISHKA ANAND | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 14 | SHARAYU WAKCHOURE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 15 | MUKUND GUPTA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 16 | SHRISHTI YADAV | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | GOLD |
| 17 | ARCHITA GUPTA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 18 | ARJUN AMOGH KULKARNI | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 19 | ARNAV SHARMA | BOSTON PUBLIC SCHOOL, AGRA | GOLD |
| 20 | SPANDAN KIRAN KARVIR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 21 | PARUL CHAUDHARY | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 22 | VEDANT SHAILENDRA NAGOTHANEKAR | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 23 | MANVI CHAGAR | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 24 | ANGEL GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 25 | SWARAJ BHGVAT JADHAV | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 26 | ABHIMANYU PRATAP SINGH | ST. PETER’S COLLEGE, AGRA | GOLD |
| 27 | SHAYAN SOBIN | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 28 | TISHYA AGARWAL | ST. XAVIER’S. SR. SEC. SCHOOL, JAIPUR | GOLD |
| 29 | DEVANSH MATTA | ST. PETER’S COLLEGE, AGRA | GOLD |
| 30 | SANCHITA SATYAJIT DAINE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | GOLD |
| 31 | AASHI SAXENA | BOSTON PUBLIC SCHOOL, AGRA | GOLD |
| 32 | AARAV GUSAIN | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, RODAS, THANE, MUMBAI | GOLD |
| 33 | VEDANG RAKESH | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | GOLD |
| 34 | ISHITA JHA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 35 | PRATHAM AWASTHI | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE, MUMBAI | GOLD |
| 36 | APURV VERMA | SRGM SR. SEC. SCHOOL, AGRA | GOLD |
| 37 | SHREYANSH MITTAL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 38 | DUVYAM BABBAR | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 39 | PRASHANT SOLANKI | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 40 | AARVI AGARWAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 41 | NAVYA PANDHIJA | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 42 | ANUJ KUMAR | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 43 | SAIF SAIFI | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 44 | ROHAK SETH | ST. PETER’S COLLEGE, AGRA | SILVER |
| 45 | ADHARV YADAV | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 46 | DEV SEN | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 47 | ANUJ JAIN | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 48 | RISHITA SATYADEV SINGH | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI, MUMBAI | SILVER |
| 49 | PRASHANT TOMAR | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 50 | MST. KABIR JAVED MULANI | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL, MUMBAI | SILVER |
| 51 | ANANYA SHARMA | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 52 | ADITYA VERMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 53 | NAVYA BANSAL | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 54 | ARTH AGARWAL | ST. PETER’S COLLEGE, AGRA | SILVER |
| 55 | SANAYA JAIN | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 56 | KUSHAL MANDOWARA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE, MUMBAI | SILVER |
| 57 | PAHAL BANSAL | BALUNI PUBLIC SCHOOL, DAYAL BAGH, AGRA | SILVER |
| 58 | SHUBHI SINGH | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 59 | NEHA DAKSH | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 60 | SHIVAM DIWAKAR | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
| 61 | FIZA | DR. MPS WORLD SCHOOL, AGRA | SILVER |
| 62 | OJASV SINGH | SRGM SR. SEC. SCHOOL, AGRA | SILVER |
| 63 | AROHI BHAGEL | BOSTON PUBLIC SCHOOL, AGRA | SILVER |
